Statistics of digital library

Number of objects: 2 865 (including 2 865 published and 0 planned objects)

Readers on-line: 964

Total number of users since 2011-12-14: 38 725 870


General statistics

Chart:

Show statistics as: HTML table , csv file
Summary number of displayed objects
Show statistics as: HTML table , csv file
Summary number of new objects
Show statistics as: HTML table , csv file
Summary number of object downloads
Show statistics as: HTML table , csv file

Number of new objects added in different formats

Chart:

stat chart

The number in parentheses is the total number of objects with content for a given format

  1. DJVU [1 183]
  2. PDF [2 770]
  3. Photo gallery [1]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [95]
Number of content views for different formats

Chart:

stat chart2

The number in parentheses is the total number of content views requested for a given format

  1. DJVU [321 349]
  2. PDF [1 960 318]
  3. Photo gallery [58]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [52 509]

Language:

Ranking by total number of objects

Attribute:

stat chart

Number in brackets is a number of all objects which metadata description contains given attribute value.

  1. 20 w. [1244]
  2. 19 w. [276]
  3. 21 w. [151]
  4. 16 w. [11]
  5. 17 w. [10]
  6. 18 w. [8]
  7. 1801-1900 [6]
  8. 16-17 w. [5]
  9. 13 w. [4]
  10. 2001- [2]
  11. 1901-2000 [2]
  12. 18-20 w. [2]
  13. 1701-1800 [2]
  14. 1601-1700 [2]
  15. 15 w. [2]
  16. 14 w. [2]
  17. 10-18 w. [2]
  18. Do 16 w. [1]
  19. 400-301 p.n.e. [1]
  20. 2 [1]
  21. 18-19 w. [1]
  22. 17-19 w. [1]
  23. 16-19 w. [1]
  24. 1501-1600 [1]
  25. 15-16 w. [1]
  26. 1401-1500 [1]
  27. 14-17 w. [1]
  28. 14-16 w. [1]
  29. 1301-1400 [1]
  30. 13-19 w. [1]
  31. 13-14 w. [1]
  32. 1201-1300 [1]
  33. 11-19 w. [1]
  34. 100-1 p.n.e. [1]
  35. 1-100 [1]
Ranking by number of viewed objects

Attribute:

stat chart2

Number in brackets is a sum of all reads of objects which metadata description contains given attribute value.

  1. 20 w. [799553]
  2. 21 w. [156071]
  3. 19 w. [151587]
  4. 2001- [9071]
  5. 1901-2000 [8907]
  6. 18 w. [3733]
  7. 16 w. [3309]
  8. 17 w. [3213]
  9. 16-17 w. [2956]
  10. 1801-1900 [2633]
  11. 13 w. [2200]
  12. 18-20 w. [2181]
  13. 14 w. [1716]
  14. 13-14 w. [1382]
  15. 1701-1800 [1017]
  16. 1601-1700 [1017]
  17. 10-18 w. [1013]
  18. 17-19 w. [686]
  19. 15 w. [569]
  20. Do 16 w. [566]
  21. 14-16 w. [459]
  22. 14-17 w. [453]
  23. 16-19 w. [450]
  24. 2 [387]
  25. 18-19 w. [379]
  26. 15-16 w. [308]
  27. 11-19 w. [303]
  28. 13-19 w. [156]
  29. 1501-1600 [129]
  30. 1401-1500 [129]
  31. 1301-1400 [129]
  32. 1201-1300 [129]
  33. 400-301 p.n.e. [38]
  34. 100-1 p.n.e. [38]
  35. 1-100 [38]

This page uses 'cookies'. More information