|
1 |
day |
objects |
10 | 1.0 |
16 | 0.0 |
23 | 0.0 |
26 | 0.0 |
27 | 0.0 |
|
|
3 |
day |
objects |
22 | 7.0 |
27 | 12.0 |
28 | 12.0 |
30 | 13.0 |
|
|
|
|
7 |
day |
objects |
17 | 66.0 |
26 | 66.0 |
27 | 66.0 |
|
|
10 |
day |
objects |
2 | 157.0 |
11 | 157.0 |
12 | 157.0 |
15 | 157.0 |
16 | 157.0 |
17 | 185.0 |
18 | 185.0 |
26 | 225.0 |
|
|
11 |
day |
objects |
20 | 251.0 |
22 | 255.0 |
|
|
1 |
day |
objects |
11 | 450.0 |
14 | 480.0 |
|
|
|
|
|
|
|
3 |
day |
objects |
12 | 1479.0 |
18 | 1479.0 |
19 | 1479.0 |
20 | 1480.0 |
21 | 1480.0 |
22 | 1480.0 |
23 | 1480.0 |
24 | 1482.0 |
25 | 1483.0 |
26 | 1483.0 |
27 | 1483.0 |
28 | 1483.0 |
29 | 1483.0 |
30 | 1483.0 |
31 | 1483.0 |
|
|
4 |
day |
objects |
1 | 1485.0 |
2 | 1486.0 |
3 | 1486.0 |
4 | 1486.0 |
5 | 1486.0 |
6 | 1486.0 |
7 | 1486.0 |
8 | 1486.0 |
9 | 1487.0 |
10 | 1487.0 |
11 | 1487.0 |
12 | 1487.0 |
13 | 1487.0 |
14 | 1487.0 |
15 | 1487.0 |
16 | 1487.0 |
17 | 1487.0 |
18 | 1487.0 |
19 | 1487.0 |
20 | 1487.0 |
21 | 1487.0 |
22 | 1487.0 |
23 | 1487.0 |
24 | 1487.0 |
25 | 1487.0 |
26 | 1487.0 |
27 | 1487.0 |
28 | 1489.0 |
29 | 1489.0 |
|
|
5 |
day |
objects |
5 | 1489.0 |
6 | 1489.0 |
7 | 1491.0 |
8 | 1492.0 |
9 | 1492.0 |
|
|
6 |
day |
objects |
27 | 1512.0 |
28 | 1512.0 |
29 | 1512.0 |
30 | 1513.0 |
|
|
7 |
day |
objects |
1 | 1513.0 |
2 | 1513.0 |
7 | 1513.0 |
8 | 1513.0 |
9 | 1513.0 |
10 | 1513.0 |
11 | 1513.0 |
12 | 1513.0 |
13 | 1513.0 |
14 | 1513.0 |
15 | 1513.0 |
16 | 1513.0 |
17 | 1513.0 |
18 | 1513.0 |
19 | 1513.0 |
20 | 1513.0 |
21 | 1515.0 |
22 | 1515.0 |
23 | 1515.0 |
24 | 1515.0 |
25 | 1515.0 |
26 | 1515.0 |
27 | 1515.0 |
28 | 1515.0 |
29 | 1515.0 |
30 | 1515.0 |
31 | 1515.0 |
|
|
8 |
day |
objects |
1 | 1515.0 |
2 | 1515.0 |
3 | 1515.0 |
4 | 1515.0 |
5 | 1517.0 |
6 | 1518.0 |
7 | 1518.0 |
8 | 1518.0 |
9 | 1518.0 |
10 | 1518.0 |
11 | 1518.0 |
12 | 1518.0 |
13 | 1518.0 |
14 | 1518.0 |
15 | 1518.0 |
16 | 1518.0 |
17 | 1518.0 |
18 | 1518.0 |
19 | 1518.0 |
20 | 1518.0 |
21 | 1518.0 |
22 | 1518.0 |
23 | 1518.0 |
24 | 1518.0 |
25 | 1518.0 |
26 | 1518.0 |
27 | 1518.0 |
28 | 1518.0 |
29 | 1518.0 |
30 | 1518.0 |
31 | 1518.0 |
|
|
9 |
day |
objects |
1 | 1518.0 |
2 | 1518.0 |
3 | 1518.0 |
4 | 1518.0 |
5 | 1518.0 |
6 | 1518.0 |
7 | 1518.0 |
8 | 1518.0 |
9 | 1518.0 |
10 | 1518.0 |
11 | 1518.0 |
12 | 1518.0 |
13 | 1518.0 |
14 | 1518.0 |
15 | 1518.0 |
16 | 1518.0 |
17 | 1518.0 |
18 | 1518.0 |
19 | 1518.0 |
20 | 1518.0 |
21 | 1518.0 |
22 | 1518.0 |
23 | 1518.0 |
24 | 1518.0 |
25 | 1518.0 |
26 | 1518.0 |
27 | 1518.0 |
28 | 1518.0 |
29 | 1518.0 |
30 | 1518.0 |
|
|
10 |
day |
objects |
1 | 1518.0 |
2 | 1518.0 |
3 | 1518.0 |
4 | 1518.0 |
5 | 1518.0 |
6 | 1518.0 |
7 | 1518.0 |
8 | 1518.0 |
9 | 1518.0 |
10 | 1518.0 |
11 | 1518.0 |
12 | 1518.0 |
13 | 1518.0 |
14 | 1518.0 |
15 | 1518.0 |
16 | 1525.0 |
17 | 1525.0 |
18 | 1525.0 |
19 | 1525.0 |
20 | 1525.0 |
21 | 1545.0 |
22 | 1551.0 |
23 | 1551.0 |
24 | 1551.0 |
25 | 1551.0 |
26 | 1551.0 |
27 | 1551.0 |
28 | 1551.0 |
29 | 1551.0 |
30 | 1551.0 |
31 | 1551.0 |
|
|
11 |
day |
objects |
1 | 1551.0 |
2 | 1551.0 |
3 | 1551.0 |
4 | 1551.0 |
5 | 1551.0 |
6 | 1551.0 |
7 | 1551.0 |
8 | 1551.0 |
9 | 1551.0 |
10 | 1551.0 |
11 | 1551.0 |
12 | 1551.0 |
13 | 1551.0 |
14 | 1551.0 |
15 | 1551.0 |
16 | 1551.0 |
17 | 1551.0 |
18 | 1551.0 |
19 | 1554.0 |
20 | 1554.0 |
21 | 1554.0 |
22 | 1554.0 |
23 | 1554.0 |
24 | 1554.0 |
25 | 1554.0 |
26 | 1556.0 |
27 | 1556.0 |
28 | 1556.0 |
29 | 1556.0 |
30 | 1556.0 |
|
|
12 |
day |
objects |
1 | 1556.0 |
2 | 1556.0 |
3 | 1556.0 |
4 | 1556.0 |
5 | 1556.0 |
6 | 1556.0 |
10 | 1556.0 |
11 | 1556.0 |
12 | 1556.0 |
13 | 1556.0 |
14 | 1556.0 |
15 | 1556.0 |
16 | 1556.0 |
17 | 1556.0 |
18 | 1556.0 |
19 | 1556.0 |
20 | 1556.0 |
21 | 1556.0 |
22 | 1556.0 |
23 | 1556.0 |
24 | 1556.0 |
25 | 1556.0 |
26 | 1556.0 |
27 | 1556.0 |
28 | 1556.0 |
29 | 1556.0 |
30 | 1556.0 |
31 | 1556.0 |
|
|
1 |
day |
objects |
1 | 1556.0 |
2 | 1556.0 |
3 | 1556.0 |
4 | 1556.0 |
5 | 1556.0 |
6 | 1556.0 |
7 | 1556.0 |
8 | 1556.0 |
9 | 1556.0 |
10 | 1556.0 |
11 | 1556.0 |
12 | 1556.0 |
13 | 1556.0 |
14 | 1556.0 |
15 | 1556.0 |
16 | 1556.0 |
17 | 1556.0 |
18 | 1556.0 |
19 | 1556.0 |
20 | 1556.0 |
21 | 1557.0 |
22 | 1558.0 |
23 | 1558.0 |
24 | 1558.0 |
25 | 1558.0 |
26 | 1558.0 |
27 | 1560.0 |
28 | 1560.0 |
29 | 1568.0 |
30 | 1568.0 |
31 | 1568.0 |
|
|
2 |
day |
objects |
1 | 1568.0 |
2 | 1568.0 |
3 | 1574.0 |
4 | 1578.0 |
5 | 1586.0 |
6 | 1595.0 |
7 | 1595.0 |
8 | 1595.0 |
9 | 1614.0 |
10 | 1614.0 |
11 | 1614.0 |
12 | 1615.0 |
13 | 1615.0 |
14 | 1615.0 |
15 | 1615.0 |
16 | 1615.0 |
17 | 1615.0 |
18 | 1615.0 |
19 | 1615.0 |
20 | 1615.0 |
21 | 1615.0 |
22 | 1615.0 |
23 | 1615.0 |
24 | 1616.0 |
25 | 1616.0 |
26 | 1616.0 |
27 | 1616.0 |
28 | 1616.0 |
|
|
3 |
day |
objects |
1 | 1616.0 |
2 | 1616.0 |
3 | 1616.0 |
4 | 1616.0 |
5 | 1632.0 |
6 | 1640.0 |
7 | 1640.0 |
8 | 1640.0 |
24 | 1674.0 |
25 | 1674.0 |
26 | 1674.0 |
27 | 1674.0 |
28 | 1674.0 |
29 | 1674.0 |
30 | 1674.0 |
31 | 1674.0 |
|
|
4 |
day |
objects |
1 | 1674.0 |
2 | 1674.0 |
3 | 1674.0 |
4 | 1674.0 |
5 | 1674.0 |
6 | 1674.0 |
7 | 1674.0 |
8 | 1674.0 |
9 | 1675.0 |
10 | 1675.0 |
11 | 1675.0 |
12 | 1675.0 |
14 | 1675.0 |
15 | 1676.0 |
16 | 1676.0 |
17 | 1676.0 |
18 | 1676.0 |
19 | 1676.0 |
20 | 1676.0 |
21 | 1683.0 |
22 | 1687.0 |
23 | 1687.0 |
24 | 1687.0 |
25 | 1687.0 |
26 | 1687.0 |
27 | 1694.0 |
28 | 1699.0 |
29 | 1702.0 |
30 | 1702.0 |
|
|
5 |
day |
objects |
1 | 1702.0 |
2 | 1702.0 |
3 | 1702.0 |
4 | 1702.0 |
5 | 1702.0 |
6 | 1702.0 |
7 | 1702.0 |
8 | 1702.0 |
9 | 1702.0 |
10 | 1702.0 |
11 | 1702.0 |
12 | 1702.0 |
13 | 1702.0 |
14 | 1702.0 |
15 | 1702.0 |
16 | 1702.0 |
17 | 1702.0 |
18 | 1702.0 |
19 | 1702.0 |
20 | 1712.0 |
21 | 1723.0 |
22 | 1723.0 |
23 | 1723.0 |
24 | 1723.0 |
|
|
6 |
day |
objects |
15 | 1749.0 |
16 | 1749.0 |
17 | 1750.0 |
18 | 1751.0 |
19 | 1754.0 |
20 | 1754.0 |
21 | 1754.0 |
22 | 1754.0 |
23 | 1754.0 |
24 | 1764.0 |
25 | 1773.0 |
26 | 1784.0 |
27 | 1784.0 |
28 | 1784.0 |
29 | 1784.0 |
30 | 1787.0 |
|
|
7 |
day |
objects |
1 | 1787.0 |
2 | 1787.0 |
3 | 1787.0 |
4 | 1787.0 |
5 | 1787.0 |
6 | 1757.0 |
7 | 1757.0 |
8 | 1757.0 |
9 | 1811.0 |
10 | 1811.0 |
11 | 1811.0 |
12 | 1811.0 |
13 | 1811.0 |
14 | 1811.0 |
15 | 1822.0 |
16 | 1822.0 |
17 | 1822.0 |
18 | 1822.0 |
19 | 1822.0 |
20 | 1822.0 |
21 | 1837.0 |
22 | 1842.0 |
23 | 1854.0 |
24 | 1863.0 |
25 | 1863.0 |
26 | 1863.0 |
27 | 1863.0 |
28 | 1863.0 |
29 | 1863.0 |
30 | 1863.0 |
31 | 1863.0 |
|
|
8 |
day |
objects |
1 | 1863.0 |
2 | 1863.0 |
3 | 1863.0 |
4 | 1863.0 |
5 | 1863.0 |
6 | 1863.0 |
7 | 1863.0 |
8 | 1863.0 |
9 | 1863.0 |
10 | 1863.0 |
12 | 1863.0 |
13 | 1863.0 |
14 | 1863.0 |
15 | 1863.0 |
16 | 1863.0 |
17 | 1863.0 |
18 | 1863.0 |
19 | 1863.0 |
20 | 1863.0 |
21 | 1863.0 |
22 | 1863.0 |
23 | 1863.0 |
24 | 1863.0 |
25 | 1863.0 |
26 | 1864.0 |
27 | 1864.0 |
28 | 1864.0 |
29 | 1864.0 |
30 | 1864.0 |
31 | 1867.0 |
|
|
9 |
day |
objects |
1 | 1876.0 |
2 | 1876.0 |
3 | 1876.0 |
4 | 1876.0 |
5 | 1876.0 |
6 | 1876.0 |
7 | 1928.0 |
8 | 1929.0 |
9 | 1929.0 |
10 | 1929.0 |
11 | 1934.0 |
14 | 1935.0 |
15 | 1935.0 |
16 | 1935.0 |
17 | 1935.0 |
18 | 1935.0 |
19 | 1935.0 |
20 | 1935.0 |
21 | 1935.0 |
22 | 1946.0 |
23 | 1946.0 |
24 | 1946.0 |
25 | 1946.0 |
26 | 1946.0 |
27 | 1946.0 |
28 | 1961.0 |
29 | 1961.0 |
30 | 1961.0 |
|
|
10 |
day |
objects |
1 | 1961.0 |
2 | 1968.0 |
3 | 1968.0 |
4 | 1968.0 |
5 | 1968.0 |
6 | 1986.0 |
7 | 1986.0 |
8 | 2001.0 |
9 | 2001.0 |
10 | 2001.0 |
11 | 2001.0 |
12 | 2001.0 |
13 | 2001.0 |
14 | 2001.0 |
15 | 2001.0 |
16 | 2015.0 |
17 | 2015.0 |
18 | 2015.0 |
20 | 2023.0 |
21 | 2027.0 |
22 | 2027.0 |
23 | 2027.0 |
24 | 2027.0 |
25 | 2027.0 |
26 | 2027.0 |
27 | 2027.0 |
28 | 2027.0 |
29 | 2052.0 |
30 | 2052.0 |
31 | 2052.0 |
|
|
11 |
day |
objects |
1 | 2052.0 |
2 | 2052.0 |
3 | 2052.0 |
4 | 2052.0 |
5 | 2052.0 |
6 | 2052.0 |
7 | 2052.0 |
8 | 2052.0 |
9 | 2052.0 |
10 | 2052.0 |
11 | 2052.0 |
12 | 2052.0 |
13 | 2052.0 |
14 | 2052.0 |
15 | 2052.0 |
16 | 2077.0 |
17 | 2077.0 |
18 | 2077.0 |
19 | 2077.0 |
20 | 2077.0 |
23 | 2077.0 |
24 | 2077.0 |
25 | 2097.0 |
26 | 2097.0 |
27 | 2097.0 |
30 | 2097.0 |
|
|
12 |
day |
objects |
1 | 2112.0 |
2 | 2127.0 |
3 | 2137.0 |
4 | 2137.0 |
5 | 2137.0 |
6 | 2137.0 |
7 | 2137.0 |
8 | 2154.0 |
9 | 2154.0 |
10 | 2154.0 |
11 | 2154.0 |
12 | 2154.0 |
13 | 2154.0 |
14 | 2154.0 |
15 | 2154.0 |
16 | 2154.0 |
17 | 2165.0 |
18 | 2165.0 |
19 | 2165.0 |
20 | 2165.0 |
21 | 2165.0 |
22 | 2165.0 |
23 | 2165.0 |
28 | 2181.0 |
29 | 2194.0 |
30 | 2194.0 |
31 | 2194.0 |
|
|
1 |
day |
objects |
1 | 2194.0 |
2 | 2194.0 |
3 | 2194.0 |
4 | 2195.0 |
5 | 2195.0 |
6 | 2195.0 |
7 | 2195.0 |
8 | 2195.0 |
9 | 2195.0 |
10 | 2195.0 |
11 | 2195.0 |
12 | 2195.0 |
13 | 2195.0 |
14 | 2195.0 |
15 | 2198.0 |
16 | 2198.0 |
18 | 2198.0 |
19 | 2198.0 |
21 | 2198.0 |
22 | 2198.0 |
23 | 2198.0 |
24 | 2198.0 |
25 | 2198.0 |
26 | 2198.0 |
27 | 2198.0 |
28 | 2198.0 |
29 | 2198.0 |
30 | 2198.0 |
31 | 2198.0 |
|
|
2 |
day |
objects |
1 | 2198.0 |
2 | 2198.0 |
3 | 2198.0 |
4 | 2198.0 |
5 | 2198.0 |
6 | 2198.0 |
7 | 2198.0 |
8 | 2198.0 |
9 | 2198.0 |
10 | 2198.0 |
11 | 2198.0 |
12 | 2198.0 |
13 | 2198.0 |
14 | 2198.0 |
15 | 2198.0 |
16 | 2198.0 |
17 | 2200.0 |
18 | 2206.0 |
19 | 2206.0 |
20 | 2206.0 |
21 | 2206.0 |
22 | 2206.0 |
23 | 2206.0 |
24 | 2206.0 |
25 | 2206.0 |
26 | 2206.0 |
27 | 2206.0 |
28 | 2206.0 |
29 | 2223.0 |
|
|
3 |
day |
objects |
1 | 2223.0 |
2 | 2224.0 |
3 | 2224.0 |
4 | 2224.0 |
5 | 2224.0 |
6 | 2224.0 |
7 | 2224.0 |
8 | 2224.0 |
9 | 2224.0 |
14 | 2224.0 |
15 | 2224.0 |
16 | 2224.0 |
17 | 2224.0 |
18 | 2224.0 |
19 | 2224.0 |
20 | 2224.0 |
21 | 2224.0 |
22 | 2224.0 |
23 | 2224.0 |
24 | 2224.0 |
25 | 2224.0 |
26 | 2224.0 |
27 | 2224.0 |
28 | 2224.0 |
29 | 2224.0 |
30 | 2224.0 |
31 | 2224.0 |
|
|
4 |
day |
objects |
1 | 2224.0 |
2 | 2224.0 |
3 | 2224.0 |
4 | 2224.0 |
5 | 2224.0 |
6 | 2225.0 |
7 | 2225.0 |
8 | 2225.0 |
9 | 2225.0 |
10 | 2225.0 |
11 | 2225.0 |
12 | 2225.0 |
13 | 2225.0 |
14 | 2225.0 |
15 | 2225.0 |
16 | 2225.0 |
17 | 2225.0 |
18 | 2227.0 |
19 | 2227.0 |
20 | 2227.0 |
21 | 2227.0 |
22 | 2227.0 |
23 | 2227.0 |
24 | 2227.0 |
25 | 2227.0 |
26 | 2227.0 |
27 | 2227.0 |
28 | 2227.0 |
29 | 2227.0 |
30 | 2227.0 |
|
|
5 |
day |
objects |
1 | 2227.0 |
2 | 2227.0 |
3 | 2227.0 |
4 | 2227.0 |
5 | 2227.0 |
6 | 2227.0 |
7 | 2227.0 |
8 | 2227.0 |
9 | 2227.0 |
10 | 2228.0 |
11 | 2228.0 |
12 | 2228.0 |
13 | 2228.0 |
14 | 2228.0 |
15 | 2228.0 |
16 | 2228.0 |
17 | 2228.0 |
18 | 2228.0 |
19 | 2228.0 |
20 | 2228.0 |
21 | 2228.0 |
22 | 2228.0 |
23 | 2228.0 |
24 | 2228.0 |
25 | 2228.0 |
26 | 2228.0 |
27 | 2228.0 |
28 | 2228.0 |
29 | 2228.0 |
30 | 2228.0 |
31 | 2228.0 |
|
|
6 |
day |
objects |
1 | 2228.0 |
2 | 2228.0 |
3 | 2228.0 |
4 | 2228.0 |
5 | 2228.0 |
6 | 2228.0 |
7 | 2228.0 |
8 | 2228.0 |
9 | 2228.0 |
10 | 2228.0 |
11 | 2228.0 |
12 | 2228.0 |
|
|
7 |
day |
objects |
18 | 2243.0 |
19 | 2243.0 |
20 | 2243.0 |
21 | 2244.0 |
22 | 2244.0 |
25 | 2244.0 |
26 | 2244.0 |
27 | 2244.0 |
28 | 2244.0 |
29 | 2244.0 |
30 | 2244.0 |
31 | 2244.0 |
|
|
8 |
day |
objects |
1 | 2244.0 |
2 | 2244.0 |
3 | 2244.0 |
4 | 2244.0 |
5 | 2244.0 |
6 | 2244.0 |
8 | 2244.0 |
9 | 2255.0 |
10 | 2258.0 |
11 | 2258.0 |
12 | 2258.0 |
13 | 2258.0 |
14 | 2258.0 |
15 | 2258.0 |
16 | 2258.0 |
17 | 2258.0 |
18 | 2258.0 |
19 | 2258.0 |
20 | 2258.0 |
21 | 2258.0 |
22 | 2258.0 |
23 | 2258.0 |
24 | 2258.0 |
25 | 2258.0 |
26 | 2258.0 |
27 | 2258.0 |
28 | 2258.0 |
29 | 2258.0 |
30 | 2258.0 |
31 | 2258.0 |
|
|
9 |
day |
objects |
1 | 2258.0 |
2 | 2258.0 |
3 | 2258.0 |
4 | 2258.0 |
5 | 2258.0 |
6 | 2258.0 |
7 | 2258.0 |
8 | 2258.0 |
9 | 2258.0 |
10 | 2258.0 |
11 | 2258.0 |
12 | 2258.0 |
13 | 2258.0 |
14 | 2258.0 |
15 | 2258.0 |
16 | 2258.0 |
17 | 2258.0 |
18 | 2258.0 |
19 | 2258.0 |
20 | 2258.0 |
21 | 2258.0 |
22 | 2258.0 |
23 | 2258.0 |
24 | 2258.0 |
25 | 2258.0 |
26 | 2258.0 |
27 | 2258.0 |
28 | 2258.0 |
29 | 2258.0 |
30 | 2258.0 |
|
|
10 |
day |
objects |
1 | 2258.0 |
2 | 2258.0 |
3 | 2259.0 |
4 | 2259.0 |
5 | 2259.0 |
6 | 2259.0 |
7 | 2259.0 |
8 | 2259.0 |
9 | 2259.0 |
10 | 2259.0 |
11 | 2259.0 |
12 | 2259.0 |
13 | 2259.0 |
14 | 2259.0 |
15 | 2259.0 |
16 | 2259.0 |
17 | 2259.0 |
18 | 2259.0 |
19 | 2259.0 |
20 | 2259.0 |
21 | 2259.0 |
22 | 2259.0 |
23 | 2259.0 |
24 | 2259.0 |
25 | 2259.0 |
26 | 2259.0 |
27 | 2259.0 |
28 | 2259.0 |
29 | 2259.0 |
30 | 2259.0 |
31 | 2259.0 |
|
|
11 |
day |
objects |
1 | 2259.0 |
2 | 2259.0 |
3 | 2259.0 |
4 | 2259.0 |
5 | 2259.0 |
6 | 2259.0 |
7 | 2260.0 |
8 | 2260.0 |
9 | 2260.0 |
10 | 2260.0 |
11 | 2260.0 |
12 | 2260.0 |
13 | 2260.0 |
14 | 2260.0 |
15 | 2260.0 |
16 | 2260.0 |
17 | 2260.0 |
18 | 2260.0 |
19 | 2260.0 |
20 | 2260.0 |
21 | 2260.0 |
22 | 2260.0 |
23 | 2260.0 |
24 | 2260.0 |
25 | 2260.0 |
26 | 2260.0 |
27 | 2260.0 |
28 | 2260.0 |
29 | 2260.0 |
30 | 2260.0 |
|
|
12 |
day |
objects |
1 | 2260.0 |
2 | 2260.0 |
3 | 2260.0 |
4 | 2260.0 |
5 | 2260.0 |
6 | 2260.0 |
7 | 2260.0 |
8 | 2260.0 |
9 | 2260.0 |
10 | 2260.0 |
11 | 2260.0 |
12 | 2260.0 |
13 | 2260.0 |
14 | 2260.0 |
15 | 2260.0 |
16 | 2260.0 |
19 | 2260.0 |
20 | 2260.0 |
21 | 2260.0 |
22 | 2260.0 |
23 | 2260.0 |
24 | 2260.0 |
25 | 2260.0 |
26 | 2260.0 |
27 | 2260.0 |
28 | 2260.0 |
29 | 2260.0 |
30 | 2260.0 |
31 | 2260.0 |
|
|
1 |
day |
objects |
1 | 2260.0 |
2 | 2260.0 |
3 | 2260.0 |
4 | 2260.0 |
5 | 2260.0 |
6 | 2260.0 |
7 | 2260.0 |
8 | 2260.0 |
9 | 2260.0 |
10 | 2260.0 |
11 | 2260.0 |
12 | 2260.0 |
13 | 2260.0 |
14 | 2260.0 |
15 | 2260.0 |
16 | 2260.0 |
17 | 2260.0 |
18 | 2260.0 |
19 | 2260.0 |
20 | 2260.0 |
21 | 2260.0 |
22 | 2260.0 |
23 | 2260.0 |
24 | 2260.0 |
27 | 2260.0 |
28 | 2260.0 |
29 | 2260.0 |
30 | 2260.0 |
31 | 2260.0 |
|
|
2 |
day |
objects |
1 | 2260.0 |
2 | 2260.0 |
3 | 2260.0 |
4 | 2260.0 |
5 | 2260.0 |
6 | 2260.0 |
7 | 2260.0 |
8 | 2260.0 |
9 | 2260.0 |
10 | 2260.0 |
11 | 2260.0 |
12 | 2260.0 |
13 | 2260.0 |
14 | 2260.0 |
15 | 2260.0 |
16 | 2260.0 |
17 | 2260.0 |
18 | 2260.0 |
19 | 2260.0 |
20 | 2260.0 |
21 | 2262.0 |
22 | 2262.0 |
23 | 2262.0 |
24 | 2262.0 |
25 | 2262.0 |
26 | 2262.0 |
27 | 2262.0 |
28 | 2262.0 |
|
|
3 |
day |
objects |
1 | 2272.0 |
2 | 2272.0 |
3 | 2273.0 |
4 | 2273.0 |
5 | 2273.0 |
6 | 2274.0 |
7 | 2279.0 |
8 | 2279.0 |
9 | 2279.0 |
10 | 2279.0 |
11 | 2279.0 |
12 | 2279.0 |
13 | 2279.0 |
14 | 2279.0 |
15 | 2279.0 |
16 | 2279.0 |
17 | 2279.0 |
18 | 2279.0 |
19 | 2279.0 |
20 | 2279.0 |
21 | 2279.0 |
22 | 2279.0 |
23 | 2279.0 |
24 | 2279.0 |
25 | 2279.0 |
26 | 2279.0 |
27 | 2279.0 |
28 | 2279.0 |
29 | 2279.0 |
30 | 2287.0 |
31 | 2295.0 |
|
|
4 |
day |
objects |
1 | 2295.0 |
2 | 2295.0 |
3 | 2295.0 |
4 | 2295.0 |
5 | 2295.0 |
6 | 2295.0 |
7 | 2295.0 |
8 | 2295.0 |
9 | 2295.0 |
10 | 2295.0 |
11 | 2295.0 |
12 | 2295.0 |
13 | 2311.0 |
14 | 2311.0 |
15 | 2311.0 |
16 | 2311.0 |
17 | 2311.0 |
18 | 2311.0 |
19 | 2311.0 |
20 | 2311.0 |
21 | 2311.0 |
22 | 2311.0 |
23 | 2311.0 |
24 | 2311.0 |
25 | 2311.0 |
26 | 2311.0 |
27 | 2311.0 |
28 | 2311.0 |
29 | 2311.0 |
30 | 2311.0 |
|
|
5 |
day |
objects |
1 | 2311.0 |
2 | 2311.0 |
3 | 2311.0 |
4 | 2311.0 |
5 | 2311.0 |
6 | 2311.0 |
7 | 2311.0 |
8 | 2311.0 |
9 | 2311.0 |
11 | 2311.0 |
12 | 2311.0 |
13 | 2311.0 |
14 | 2311.0 |
15 | 2311.0 |
16 | 2311.0 |
17 | 2311.0 |
18 | 2311.0 |
19 | 2311.0 |
20 | 2311.0 |
21 | 2311.0 |
22 | 2311.0 |
23 | 2311.0 |
24 | 2311.0 |
25 | 2318.0 |
26 | 2328.0 |
27 | 2328.0 |
28 | 2328.0 |
29 | 2328.0 |
30 | 2328.0 |
31 | 2328.0 |
|
|
6 |
day |
objects |
1 | 2328.0 |
2 | 2328.0 |
3 | 2328.0 |
4 | 2328.0 |
5 | 2328.0 |
6 | 2328.0 |
7 | 2328.0 |
8 | 2328.0 |
9 | 2328.0 |
10 | 2328.0 |
11 | 2328.0 |
12 | 2328.0 |
13 | 2328.0 |
14 | 2328.0 |
15 | 2328.0 |
16 | 2328.0 |
17 | 2328.0 |
18 | 2328.0 |
19 | 2328.0 |
20 | 2328.0 |
21 | 2328.0 |
22 | 2328.0 |
23 | 2328.0 |
24 | 2328.0 |
25 | 2328.0 |
26 | 2328.0 |
27 | 2328.0 |
28 | 2328.0 |
29 | 2328.0 |
30 | 2328.0 |
|
|
7 |
day |
objects |
1 | 2328.0 |
2 | 2328.0 |
3 | 2328.0 |
4 | 2328.0 |
5 | 2328.0 |
6 | 2328.0 |
7 | 2328.0 |
8 | 2328.0 |
9 | 2328.0 |
10 | 2339.0 |
11 | 2339.0 |
12 | 2339.0 |
13 | 2339.0 |
14 | 2339.0 |
15 | 2339.0 |
16 | 2339.0 |
17 | 2339.0 |
18 | 2339.0 |
19 | 2339.0 |
20 | 2339.0 |
21 | 2339.0 |
22 | 2339.0 |
23 | 2339.0 |
24 | 2339.0 |
25 | 2339.0 |
26 | 2339.0 |
27 | 2339.0 |
28 | 2339.0 |
29 | 2339.0 |
30 | 2339.0 |
|
|
8 |
day |
objects |
8 | 2339.0 |
9 | 2339.0 |
10 | 2339.0 |
11 | 2339.0 |
12 | 2339.0 |
13 | 2339.0 |
14 | 2339.0 |
15 | 2339.0 |
16 | 2339.0 |
17 | 2339.0 |
18 | 2339.0 |
19 | 2339.0 |
20 | 2339.0 |
21 | 2339.0 |
22 | 2339.0 |
23 | 2339.0 |
24 | 2339.0 |
25 | 2339.0 |
26 | 2339.0 |
27 | 2339.0 |
28 | 2339.0 |
29 | 2339.0 |
30 | 2339.0 |
31 | 2339.0 |
|
|
9 |
day |
objects |
1 | 2339.0 |
2 | 2339.0 |
3 | 2339.0 |
4 | 2339.0 |
5 | 2339.0 |
6 | 2341.0 |
7 | 2341.0 |
8 | 2341.0 |
9 | 2341.0 |
10 | 2341.0 |
11 | 2341.0 |
12 | 2341.0 |
13 | 2341.0 |
14 | 2341.0 |
15 | 2341.0 |
16 | 2341.0 |
17 | 2341.0 |
18 | 2341.0 |
19 | 2341.0 |
20 | 2341.0 |
21 | 2341.0 |
22 | 2341.0 |
23 | 2341.0 |
24 | 2341.0 |
25 | 2341.0 |
26 | 2341.0 |
27 | 2341.0 |
28 | 2341.0 |
29 | 2341.0 |
30 | 2341.0 |
|
|
10 |
day |
objects |
1 | 2341.0 |
2 | 2341.0 |
3 | 2341.0 |
4 | 2341.0 |
9 | 2341.0 |
10 | 2341.0 |
11 | 2341.0 |
12 | 2342.0 |
13 | 2342.0 |
14 | 2342.0 |
15 | 2342.0 |
16 | 2342.0 |
17 | 2342.0 |
18 | 2342.0 |
19 | 2342.0 |
20 | 2342.0 |
24 | 2342.0 |
25 | 2342.0 |
26 | 2342.0 |
27 | 2342.0 |
28 | 2342.0 |
29 | 2342.0 |
30 | 2342.0 |
31 | 2342.0 |
|
|
11 |
day |
objects |
1 | 2342.0 |
2 | 2342.0 |
3 | 2342.0 |
4 | 2342.0 |
5 | 2342.0 |
6 | 2342.0 |
7 | 2342.0 |
8 | 2342.0 |
9 | 2344.0 |
10 | 2344.0 |
28 | 2343.0 |
29 | 2343.0 |
30 | 2344.0 |
|
|
12 |
day |
objects |
1 | 2347.0 |
2 | 2347.0 |
3 | 2347.0 |
18 | 2351.0 |
19 | 2351.0 |
20 | 2353.0 |
21 | 2353.0 |
22 | 2353.0 |
23 | 2353.0 |
24 | 2353.0 |
25 | 2353.0 |
26 | 2353.0 |
