Statistics of digital library

Number of objects: 2 843 (including 2 843 published and 0 planned objects)

Readers on-line: 57

Total number of users since 2011-12-15: 31 856 551


General statistics

Chart:

Show statistics as: HTML table , csv file
Summary number of displayed objects
Show statistics as: HTML table , csv file
Summary number of new objects
Show statistics as: HTML table , csv file
Summary number of object downloads
Show statistics as: HTML table , csv file

Number of new objects added in different formats

Chart:

stat chart

The number in parentheses is the total number of objects with content for a given format

  1. DJVU [1 183]
  2. PDF [2 815]
  3. Photo gallery [0]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [75]
Number of content views for different formats

Chart:

stat chart2

The number in parentheses is the total number of content views requested for a given format

  1. DJVU [81 749]
  2. PDF [524 844]
  3. Photo gallery [0]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [5 620]

Language:

Ranking by total number of objects

Attribute:

stat chart

Number in brackets is a number of all objects which metadata description contains given attribute value.

  1. 20 w. [1240]
  2. 19 w. [264]
  3. 21 w. [151]
  4. 16 w. [11]
  5. 17 w. [10]
  6. 18 w. [6]
  7. 1801-1900 [4]
  8. 13 w. [3]
  9. 2001- [2]
  10. 1901-2000 [2]
  11. 18-20 w. [2]
  12. 16-17 w. [2]
  13. 15 w. [2]
  14. 14 w. [2]
  15. 10-18 w. [2]
  16. Do 16 w. [1]
  17. 2 [1]
  18. 18-19 w. [1]
  19. 1701-1800 [1]
  20. 17-19 w. [1]
  21. 1601-1700 [1]
  22. 15-16 w. [1]
  23. 14-17 w. [1]
  24. 14-16 w. [1]
  25. 13-14 w. [1]
Ranking by number of viewed objects

Attribute:

stat chart2

Number in brackets is a sum of all reads of objects which metadata description contains given attribute value.

  1. 20 w. [157367]
  2. 21 w. [45240]
  3. 19 w. [12455]
  4. 2001- [7890]
  5. 1901-2000 [7324]
  6. 18 w. [826]
  7. 1801-1900 [656]
  8. 16-17 w. [628]
  9. 18-20 w. [557]
  10. 13 w. [458]
  11. 14 w. [363]
  12. 1701-1800 [329]
  13. 1601-1700 [329]
  14. 17 w. [323]
  15. 17-19 w. [240]
  16. 13-14 w. [236]
  17. 10-18 w. [210]
  18. 2 [154]
  19. 16 w. [147]
  20. Do 16 w. [113]
  21. 18-19 w. [39]
  22. 14-17 w. [30]
  23. 15 w. [17]
  24. 15-16 w. [9]
  25. 14-16 w. [5]

This page uses 'cookies'. More information