Statistics of digital library

Number of objects: 2 852 (including 2 852 published and 0 planned objects)

Readers on-line: 50

Total number of users since 2011-12-15: 32 914 240


General statistics

Chart:

Show statistics as: HTML table , csv file
Summary number of displayed objects
Show statistics as: HTML table , csv file
Summary number of new objects
Show statistics as: HTML table , csv file
Summary number of object downloads
Show statistics as: HTML table , csv file

Number of new objects added in different formats

Chart:

stat chart

The number in parentheses is the total number of objects with content for a given format

  1. DJVU [1 183]
  2. PDF [2 815]
  3. Photo gallery [0]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [84]
Number of content views for different formats

Chart:

stat chart2

The number in parentheses is the total number of content views requested for a given format

  1. DJVU [101 985]
  2. PDF [712 811]
  3. Photo gallery [0]
  4. Audio [0]
  5. Video [0]
  6. EPUB [0]
  7. MOBI [0]
  8. Undefined format [11 390]

Language:

Ranking by total number of objects

Attribute:

stat chart

Number in brackets is a number of all objects which metadata description contains given attribute value.

  1. 20 w. [1240]
  2. 19 w. [270]
  3. 21 w. [151]
  4. 16 w. [11]
  5. 17 w. [10]
  6. 18 w. [6]
  7. 16-17 w. [5]
  8. 1801-1900 [4]
  9. 13 w. [3]
  10. 2001- [2]
  11. 1901-2000 [2]
  12. 18-20 w. [2]
  13. 15 w. [2]
  14. 14 w. [2]
  15. 10-18 w. [2]
  16. Do 16 w. [1]
  17. 2 [1]
  18. 18-19 w. [1]
  19. 1701-1800 [1]
  20. 17-19 w. [1]
  21. 1601-1700 [1]
  22. 15-16 w. [1]
  23. 14-17 w. [1]
  24. 14-16 w. [1]
  25. 13-14 w. [1]
Ranking by number of viewed objects

Attribute:

stat chart2

Number in brackets is a sum of all reads of objects which metadata description contains given attribute value.

  1. 20 w. [229297]
  2. 21 w. [53845]
  3. 19 w. [19858]
  4. 2001- [8111]
  5. 1901-2000 [7561]
  6. 18 w. [1225]
  7. 1801-1900 [959]
  8. 16-17 w. [893]
  9. 16 w. [771]
  10. 18-20 w. [758]
  11. 17 w. [748]
  12. 13 w. [592]
  13. 14 w. [502]
  14. 13-14 w. [450]
  15. 10-18 w. [379]
  16. 1701-1800 [377]
  17. 1601-1700 [377]
  18. 17-19 w. [309]
  19. Do 16 w. [212]
  20. 2 [199]
  21. 18-19 w. [137]
  22. 14-17 w. [117]
  23. 15 w. [116]
  24. 14-16 w. [97]
  25. 15-16 w. [61]

This page uses 'cookies'. More information